The season commences with Royal Challengers Bengaluru (RCB) facing off against Sunrisers Hyderabad (SRH) in Bengaluru on March 28.
3 Min Read
The complete schedule for IPL 2026 has been unveiled, confirming a league phase consisting of 70 matches, running from March 28 to May 24, with games scheduled between 3:30 PM and 7:30 PM IST across various venues in India.
The season kicks off with Royal Challengers Bengaluru (RCB) clashing with Sunrisers Hyderabad (SRH) in Bengaluru, marking the return of cricket to the M. Chinnaswamy Stadium following the incident that took place near the venue during last year’s RCB victory parade.
Here’s the comprehensive fixtures list:
|
Match No. |
Date | Match | Venue | Time (IST) |
| 1 | March 28 | RCB vs SRH | Bengaluru | 19:30 |
| 2 | March 29 | MI vs KKR | Mumbai | 19:30 |
| 3 | March 30 | RR vs CSK | Guwahati | 19:30 |
| 4 | March 31 | PBKS vs GT | New Chandigarh | 19:30 |
| 5 | April 1 | LSG vs DC | Lucknow | 19:30 |
| 6 | April 2 | KKR vs SRH | Kolkata | 19:30 |
| 7 | April 3 | CSK vs PBKS | Chennai | 19:30 |
| 8 | April 4 | DC vs MI | Delhi | 15:30 |
| 9 | April 4 | GT vs RR | Ahmedabad | 19:30 |
| 10 | April 5 | SRH vs LSG | Hyderabad | 15:30 |
| 11 | April 5 | RCB vs CSK | Bengaluru | 19:30 |
| 12 | April 6 | KKR vs PBKS | Kolkata | 19:30 |
| 13 | April 7 | RR vs MI | Guwahati | 19:30 |
| 14 | April 8 | DC vs GT | Delhi | 19:30 |
| 15 | April 9 | KKR vs LSG | Kolkata | 19:30 |
| 16 | April 10 | RR vs RCB | Guwahati | 19:30 |
| 17 | April 11 | PBKS vs SRH | New Chandigarh | 15:30 |
| 18 | April 11 | CSK vs DC | Chennai | 19:30 |
| 19 | April 12 | LSG vs GT | Lucknow | 15:30 |
| 20 | April 12 | MI vs RCB | Mumbai | 19:30 |
| 21 | April 13 | SRH vs RR | Hyderabad | 19:30 |
| 22 | April 14 | CSK vs KKR | Chennai | 19:30 |
| 23 | April 15 | RCB vs LSG | Bengaluru | 19:30 |
| 24 | April 16 | MI vs PBKS | Mumbai | 19:30 |
| 25 | April 17 | GT vs KKR | Ahmedabad | 19:30 |
| 26 | April 18 | RCB vs DC | Bengaluru | 15:30 |
| 27 | April 18 | SRH vs CSK | Hyderabad | 19:30 |
| 28 | April 19 | KKR vs RR | Kolkata | 15:30 |
| 29 | April 19 | PBKS vs LSG | New Chandigarh | 19:30 |
| 30 | April 20 | GT vs MI | Ahmedabad | 19:30 |
| 31 | April 21 | SRH vs DC | Hyderabad | 19:30 |
| 32 | April 22 | LSG vs RR | Lucknow | 19:30 |
| 33 | April 23 | MI vs CSK | Mumbai | 19:30 |
| 34 | April 24 | RCB vs GT | Bengaluru | 19:30 |
| 35 | April 25 | DC vs PBKS | Delhi | 15:30 |
| 36 | April 25 | RR vs SRH | Jaipur | 19:30 |
| 37 | April 26 | GT vs CSK | Ahmedabad | 15:30 |
| 38 | April 26 | LSG vs KKR | Lucknow | 19:30 |
| 39 | April 27 | DC vs RCB | Delhi | 19:30 |
| 40 | April 28 | PBKS vs RR | New Chandigarh | 19:30 |
| 41 | April 29 | MI vs SRH | Mumbai | 19:30 |
| 42 | April 30 | GT vs RCB | Ahmedabad | 19:30 |
| 43 | May 1 | RR vs DC | Jaipur | 19:30 |
| 44 | May 2 | CSK vs MI | Chennai | 19:30 |
| 45 | May 3 | SRH vs KKR | Hyderabad | 15:30 |
| 46 | May 3 | GT vs PBKS | Ahmedabad | 19:30 |
| 47 | May 4 | MI vs LSG | Mumbai | 19:30 |
| 48 | May 5 | DC vs CSK | Delhi | 19:30 |
| 49 | May 6 | SRH vs PBKS | Hyderabad | 19:30 |
| 50 | May 7 | LSG vs RCB | Lucknow | 19:30 |
| 51 | May 8 | DC vs KKR | Delhi | 19:30 |
| 52 | May 9 | RR vs GT | Jaipur | 19:30 |
| 53 | May 10 | CSK vs LSG | Chennai | 15:30 |
| 54 | May 10 | RCB vs MI | Raipur | 19:30 |
| 55 | May 11 | PBKS vs DC | Dharamsala | 19:30 |
| 56 | May 12 | GT vs SRH | Ahmedabad | 19:30 |
| 57 | May 13 | RCB vs KKR | Raipur | 19:30 |
| 58 | May 14 | PBKS vs MI | Dharamsala | 19:30 |
| 59 | May 15 | LSG vs CSK | Lucknow | 19:30 |
| 60 | May 16 | KKR vs GT | Kolkata | 19:30 |
| 61 | May 17 | PBKS vs RCB | Dharamsala | 15:30 |
| 62 | May 17 | DC vs RR | Delhi | 19:30 |
| 63 | May 18 | CSK vs SRH | Chennai | 19:30 |
| 64 | May 19 | RR vs LSG | Jaipur | 19:30 |
| 65 | May 20 | KKR vs MI | Kolkata | 19:30 |
| 66 | May 21 | CSK vs GT | Chennai | 19:30 |
| 67 | May 22 | SRH vs RCB | Hyderabad | 19:30 |
| 68 | May 23 | LSG vs PBKS | Lucknow | 19:30 |
| 69 | May 24 | MI vs RR | Mumbai | 15:30 |
| 70 | May 24 | KKR vs DC | Kolkata | 19:30
|
The 19th season of the IPL is set to be one of the most challenging yet, with strong teams vying for victory.
Mumbai Indians (MI), featuring numerous top international players, are eager to secure their first title since 2020, while the historically successful Chennai Super Kings (CSK) aim to overcome their two-year playoff drought.