The Indian team, consisting of 122 athletes, competed for medals across eight sports and five integrated para disciplines, with boxing standing out as the country’s top success story.
Indian boxers delivered a groundbreaking performance, bringing home 10 medals, including an extraordinary seven gold medals, marking the highest gold-medal count by any nation in boxing at a single Commonwealth Games.
| Athlete | Event | Sport | Medal |
| Jhandu Kumar | Men’s Heavyweight | Para Powerlifting | Bronze |
| Rishikanta Singh | Men’s 60kg | Weightlifting | Silver |
| Mirabai Chanu | Women’s 48kg | Weightlifting | Gold |
| Raja Muthupandi | Men’s 65kg | Weightlifting | Silver |
| Gyaneshwari Yadav | Women’s 53kg | Weightlifting | Silver |
| Bindyarani Devi | Women’s 58kg | Weightlifting | Bronze |
| Sharmila Dhankar | Women’s Shot Put F57 | Para Athletics | Gold |
| Sarvesh Kushare | Men’s High Jump | Athletics | Silver |
| Shilpa K. Shyla | Women’s Shot Put F57 | Para Athletics | Bronze |
| Valluri Ajaya Babu | Men’s 79kg | Weightlifting | Silver |
| Harjinder Kaur | Women’s 69kg | Weightlifting | Silver |
| Gulveer Singh | Men’s 10,000m | Athletics | Silver |
| Murali Sreeshankar | Men’s Long Jump | Athletics | Silver |
| Dilip Gavit | Men’s 100m T47 | Para Athletics | Gold |
| Mohammed Basil | Men’s 100m T47 | Para Athletics | Silver |
| Lovepreet Singh | Men’s 110kg | Weightlifting | Silver |
| Seema Kaliramna | Women’s Discus Throw | Athletics | Bronze |
| Asmita Dey | Women’s 48kg | Judo | Gold |
| Harsh Singh | Men’s 60kg | Judo | Gold |
| Yamini Mourya | Women’s 57kg | Judo | Silver |
| Tejaswin Shankar | Men’s Decathlon | Athletics | Bronze |
| Yashvir Singh | Men’s Javelin Throw | Athletics | Bronze |
| Neeraj Chopra | Men’s Javelin Throw | Athletics | Silver |
| Preeti Pawar | Women’s 54kg | Boxing | Gold |
| Praveen Chithravel | Men’s Triple Jump | Athletics | Silver |
| Selva Prabhu | Men’s Triple Jump | Athletics | Bronze |
| Jaismine Lamboria | Women’s 57kg | Boxing | Gold |
| Jadumani Singh | Men’s 55kg | Boxing | Silver |
| Shubham Juyal | Men’s Shot Put F57 | Para Athletics | Silver |
| Soman Rana | Men’s Shot Put F57 | Para Athletics | Gold |
| Unnati Sharma | Women’s -63kg | Judo | Bronze |
| Sakshi Chaudhary | Women’s 51kg | Boxing | Gold |
| Priya Ghanghas | Women’s 60kg | Boxing | Gold |
| Arundhati Choudhary | Women’s 70kg | Boxing | Gold |
| Lovlina Borgohain | Women’s 75kg | Boxing | Silver |
| Sachin Siwach | Men’s 60kg | Boxing | Gold |
| Ankush Panghal | Men’s 80kg | Boxing | Gold |
| Narender Berwal | Men’s 90kg | Boxing | Silver |
| Gulveer Singh | Men’s 5000m | Athletics | Bronze |
Weightlifting reaffirmed its status as one of India’s premier disciplines, with athletics, judo, and para athletics also achieving significant milestones.
Mirabai Chanu made history by becoming the first Indian weightlifter to secure three consecutive Commonwealth Games gold medals, while Asmita Dey became the nation’s first-ever Commonwealth Games judo champion. Moments later, Harsh Singh claimed an additional gold in judo.
In athletics, Tejaswin Shankar made waves as the first Indian to earn a Commonwealth Games decathlon medal, while Gulveer Singh set a record as the first Indian athlete to achieve two medals in a single edition of the quadrennial event.
India’s para athletes also celebrated their best-ever Commonwealth Games performance, amassing seven medals—three gold, two silver, and two bronze—with para athletics contributing six podium finishes.